ALUMINIUM CONDUCTOR PVC CABLES-1.1 KV confirming to XLPE
IS: 1554/1/88 with Latest amendments

CROSS
SECTION IN SQ.MM

ARMOURED IN Rs./MTR UNARMOURED IN Rs./MTR
1 Crore 2 Crore 3 Crore 3.5 Crore 4 Crore 1 Crore 2 Crore 3 Crore 3.5 Crore 4 Crore
CROSS
SECTION IN SQ.MM
2.5(re) - - - - - - - - - - 2.5(re)
4(re) - 105100 105100 - 132710 - 53130 65435 - 79695 4(re)
6(re) - 129000 129000 - 165000 - 64400 82570 - 9959 6(re)
10(re) - 139000 139000 - 170000 - 83375 105340 - 122590 10(re)
16sm 79900 150000 150000 - 213000 39000 105000 144670 - 177100 16sm
25sm 109780 166060 166060 261940 276270 60130 112700 167030 201800 217850 25sm
35sm 132360 203090 203090 308370 343150 76720 139100 212400 243960 274350 35sm
50sm 160820 260120 260120 407670 449190 101860 184400 280660 327960 369470 50sm
70sm 233470 338760 338760 533820 501710 130970 247800 383490 447690 501830 70sm
95sm 230600 412300 412300 658000 737700 164600 336800 484800 564900 640400 95sm
120sm 276900 493500 493500 830000 898400 204800 411700 594800 710000 788400 120sm
150sm 321600 595600 595600 961400 1085200 244900 505300 731700 844600 968200 150sm
185sm 390700 728700 728700 1191500 1335900 306100 623700 907600 1063200 1205300 185sm
240sm 486400 930000 930000 1524500 1724300 392400 811900 1185900 1383700 1569600 240sm
300sm 585500 1138840 1138840 1866500 2120200 482400 1006800 1468700 1709100 1955000 300sm
400sm 734600 1422000 1422000 2348100 2677300 633300 1282100 1872500 2164300 2515000 400sm
500sm 914900 1775600 1775600 2959100 3413700 787600 1624600 2402400 2791500 3232700 500sm
630sm 1149800 2285400 2285400 3787400 4458400 101280 2106200 3131400 3592700 4044100 630sm
800sm 1450500 - - - - 1277400 - - - - 800sm
1000sm 1786400 - - - - 1587500 - - - - 1000sm

Extra's For Special Construction FRLS LOADING FACTOR
   
Cables
Type(Sq.mm)
Inner
Shealth
FRLS LSZH
Outer
Shealth
Inner
Shealth
Outer
Shealth
Armd Unarmd
1) Rod Wire Armouring 20.00% Power (AL)
-2*16 & above
-3*16 & above
-4*16 & above
-for single core 95 & above
20.00%
Upto 16 10.00% 15% 15% 20%
25 to 50 7.50% 10% 12.60% 15%
70 & Above 6.00% 7.50% 15% 12.50%
20.00%
20.00%
20.00%
2) Stranding 10sq.mm & below 10.00% Power Signal Core (AL)
3) Extruded PVC Inner Shealth-Upto 50 sq.mm 5.00%
Upto 16 NA 20% 20%
25 to 50 NA 15% 20%
70 & Abov NA 12.50% 18%
Upto 70 sq.mm & above 2.50%  
4) HR PVC insulation 2.00%  
5) HR PVC insulation Inner Shealth 2.00%  
6) HR PVC insulation Outer Shealth 2.00%  

 


Created by PG Netbazaar Web Services Pvt. Ltd.